| Sign In | Join Free | My polstate.com | 
              
  | 
      
Brand Name : kimoems or OEM
Model Number : Refer to parameters
Certification : CE
Place of Origin : China
MOQ : 5pcs
Payment Terms : ,T/T
Power Range : 1kVA or 2kVA or 3kVA
Operation : 1P/1P online double conversion
Applications : Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
Characteristics : High efficiency up to 96% Output PF=1, high load adaptability. Wide input voltage range of 110~300Vac. Max charging current up to 12A.
1kVA to 3kV 1/1 Single Phase Rack Mounted Ups Power Supply
With internal battery
With external battery
Product Introduction
Power range
1-3kVA
Operation
1P/1P online double conversion
Applications
Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
Characteristics
High efficiency up to 96%
Output PF=1, high load adaptability.
Wide input voltage range of 110~300Vac.
Max charging current up to 12A.
Parameters
| Model | SS001BR | SS001LR | SS002BR | SS002LR | SS003BR | SS003LR | 
|---|---|---|---|---|---|---|
| Rate Power | 1kVA/1kW | 1kVA/1kW | 2kVA/2kW | 2kVA/2kW | 3kVA/3kW | 3kVA/3kW | 
| Cold start | Default output 50/60Hz | Default output 50/60Hz | Default output 50/60Hz | Default output 50/60Hz | Default output 50/60Hz | Default output 50/60Hz | 
| Input voltage range | 110~300VAC; 100% load@176VAC~276VAC, 100%~50% power derating@110VAC~176VAC, 50% load@276VAC~300VAC | 110~300VAC; 100% load@176VAC~276VAC, 100%~50% power derating@110VAC~176VAC, 50% load@276VAC~300VAC | 110~300VAC; 100% load@176VAC~276VAC, 100%~50% power derating@110VAC~176VAC, 50% load@276VAC~300VAC | 110~300VAC; 100% load@176VAC~276VAC, 100%~50% power derating@110VAC~176VAC, 50% load@276VAC~300VAC | 110~300VAC; 100% load@176VAC~276VAC, 100%~50% power derating@110VAC~176VAC, 50% load@276VAC~300VAC | 110~300VAC; 100% load@176VAC~276VAC, 100%~50% power derating@110VAC~176VAC, 50% load@276VAC~300VAC | 
| Input power factor | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | ≥0.99 | 
| Frequency range | 50/60±5Hz(default), ±3Hz/±10Hz(settable) | 50/60±5Hz(default), ±3Hz/±10Hz(settable) | 50/60±5Hz(default), ±3Hz/±10Hz(settable) | 50/60±5Hz(default), ±3Hz/±10Hz(settable) | 50/60±5Hz(default), ±3Hz/±10Hz(settable) | 50/60±5Hz(default), ±3Hz/±10Hz(settable) | 
| Output power factor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 
| Rate voltage | 220/230/240VAC, 200/208VAC(PF=0.9) | 220/230/240VAC, 200/208VAC(PF=0.9) | 220/230/240VAC, 200/208VAC(PF=0.9) | 220/230/240VAC, 200/208VAC(PF=0.9) | 220/230/240VAC, 200/208VAC(PF=0.9) | 220/230/240VAC, 200/208VAC(PF=0.9) | 
| Load response | ≤5% (0% - 100% -0% step load) | ≤5% (0% - 100% -0% step load) | ≤5% (0% - 100% -0% step load) | ≤5% (0% - 100% -0% step load) | ≤5% (0% - 100% -0% step load) | ≤5% (0% - 100% -0% step load) | 
| Recovery time | ≤40ms (0% - 100% -0% step load) | ≤40ms (0% - 100% -0% step load) | ≤40ms (0% - 100% -0% step load) | ≤40ms (0% - 100% -0% step load) | ≤40ms (0% - 100% -0% step load) | ≤40ms (0% - 100% -0% step load) | 
| Output THDu | ≤2%, Linear load ; ≤5% non-linear load according to IEC62040-3 | ≤2%, Linear load ; ≤5% non-linear load according to IEC62040-3 | ≤2%, Linear load ; ≤5% non-linear load according to IEC62040-3 | ≤2%, Linear load ; ≤5% non-linear load according to IEC62040-3 | ≤2%, Linear load ; ≤5% non-linear load according to IEC62040-3 | ≤2%, Linear load ; ≤5% non-linear load according to IEC62040-3 | 
| Transfer time Main to BAT | 0 | 0 | 0 | 0 | 0 | 0 | 
| Transfer time INV to BYP | 4ms | 4ms | 4ms | 4ms | 4ms | 4ms | 
| Efficiency (normal mode) | Max 96% | Max 96% | Max 96% | Max 96% | Max 96% | Max 96% | 
| Noise (1 meter) | 43dB@<60%load, 47dB@>60%load | <50dB@<60%load, <55dB@>60%load | <50dB@<60%load, <55dB@>60%load | <50dB@<60%load, <55dB@>60%load | <50dB@<60%load, <55dB@>60%load | <50dB@<60%load, <55dB@>60%load | 
| Overload Normal | 102%~110%: 30mins, 110%~125%:10mins, 125%~150%: 30 seconds | 102%~110%: 30mins, 110%~125%:10mins, 125%~150%: 30 seconds | 102%~110%: 30mins, 110%~125%:10mins, 125%~150%: 30 seconds | 102%~110%: 30mins, 110%~125%:10mins, 125%~150%: 30 seconds | 102%~110%: 30mins, 110%~125%:10mins, 125%~150%: 30 seconds | 102%~110%: 30mins, 110%~125%:10mins, 125%~150%: 30 seconds | 
| Overload Battery mode | 102%~110%: 1min, 110%~125%: 10 seconds, 125%~150%:5 seconds | 102%~110%: 1min, 110%~125%: 10 seconds, 125%~150%:5 seconds | 102%~110%: 1min, 110%~125%: 10 seconds, 125%~150%:5 seconds | 102%~110%: 1min, 110%~125%: 10 seconds, 125%~150%:5 seconds | 102%~110%: 1min, 110%~125%: 10 seconds, 125%~150%:5 seconds | 102%~110%: 1min, 110%~125%: 10 seconds, 125%~150%:5 seconds | 
| Overload Bypass mode | <130%: long time, 130%~150%:10mins, 150%~180%:5 seconds | <130%: long time, 130%~150%:10mins, 150%~180%:5 seconds | <130%: long time, 130%~150%:10mins, 150%~180%:5 seconds | <130%: long time, 130%~150%:10mins, 150%~180%:5 seconds | <130%: long time, 130%~150%:10mins, 150%~180%:5 seconds | <130%: long time, 130%~150%:10mins, 150%~180%:5 seconds | 
| Battery Model | 12VDC/7Ah | Depend on external battery | 12VDC/7Ah | Depend on external battery | 12VDC/9Ah | Depend on external battery | 
| Battery Quantity | 3 | 6 | 6 | 6 | 6 | |
| Battery Max charging | 1A | 1-12A(settable) | 1A | 1-12A(settable) | 1A | 1-12A(settable) | 
| Battery Rate voltage | 36VDC | 72VDC | 72VDC | |||
| Standard | EPO, RS232 | EPO, RS232 | EPO, RS232 | EPO, RS232 | EPO, RS232 | EPO, RS232 | 
| Option | SNMP card,AS400, USB, RS485, BMS by dry contact, Air filter | SNMP card,AS400, USB, RS485, BMS by dry contact, Air filter | SNMP card,AS400, USB, RS485, BMS by dry contact, Air filter | SNMP card,AS400, USB, RS485, BMS by dry contact, Air filter | SNMP card,AS400, USB, RS485, BMS by dry contact, Air filter | SNMP card,AS400, USB, RS485, BMS by dry contact, Air filter | 
| Dimension ,WDH(mm) | 440*440*86 | 440*440*86 | 440*440*86 | 440*440*86 | 440*440*86 | 440*440*86 | 
| Weight (kg) | 19 | 9.5 | 27.5 | 9.7 | 28 | 10 | 
| 
                                             | 
                
                        1/1 Single Phase Rack Mounted Uninterruptible Power Supply Online UPS 1kVA To 3kVA Images |